Row Wrapper 2
23 The Cottages
Capacity
About
Welcome to this lovely villa at 23 The Cottages! You'll find 3 bedrooms and 3 bathrooms, all updated and ready for your stay. The primary bedroom, complete with an ensuite bathroom, is situated on the first floor. The second and third bedrooms are located upstairs, with the first bedroom showcasing a queen bed and the second bedroom having two full-size beds. Additionally, there is a twin rollaway bed in the closet, perfect for an extra kiddo if needed!
Our villa is located in the prime Shipyard Community, offering easy access to endless miles of bike trails. The Shipyard Beach Club is just a 10-15 minute bike ride away, while Coligny Plaza shops and restaurants and Lowcountry Celebration Park are also within easy reach. You can do as much or as little as you like while you're on the island. You'll find something for everyone, from fun on the beaches at HHI or 12 miles away on Tybee Island, to ziplining, water sports of every kind, golf, tennis, shopping, dining, museums, and more. The list of activities is endless! You can even plan a day trip to the most haunted city in the U.S. - Savannah - just 21 miles away. Whatever you choose to do, you're sure to make memories to last a lifetime. And when you return to 23 The Cottages, you'll have the perfect place to end your day with a cozy retreat complete with comfy beds to rest up for each day's adventures!
Book today and experience a vacation reimagined!
Enjoy a vacation reimagined with host2coast, your trusted Hilton Head Island Property Management partner.
1st Level -
BR 1 - 1 King with en-suite bathroom
2nd Level -
BR 2 - 1 Queen with en-suite bathroom
BR 3 - 2 Full Beds with en-suite bathroom (twin rollaway in closet)
Features
Listing Features
- Pool
- Free Parking
- Bicycle Friendly
- Tennis
- Communal Pool
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Safestay (AHLA - USA)
- Dishwasher
- Oven
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Stove
- Dining table
- Dryer
- Parking
- Iron & Ironing Board
- Washer
- Air Conditioning
- Bed Linens
- Cable
- Essentials
- Extra Pillows & Blankets
- Living Room
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Free wifi
- Beach
- Smart TV
- Television
Location
- Shipyard
- Hilton Head Island
- Resort
- Near Ocean
- Beach
- Golf Course View
Accommodations
- Grill
- Patio or Balcony
- Golf
- Balcony
- Communal Pool
- Villas
View
- Golf Course View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat Stay
Nancy
Great Stay
Tyler
Had a great stay here for 4 days - condo was very clean and had everything we needed. Hosting company was very responsive and made sure we were well taken care of.
The condo was very nice. It was very clean. The rental company was easy to work with and answered all our questions
Manager's Response
Thank you for your kind review! We're so glad to hear that you enjoyed the condo and found it clean and comfortable. It's wonderful that our team was able to assist you and make your stay seamless. We appreciate you choosing us and look forward to welcoming you back in the future!
Best Regards,
Faith with host2coast